Cancellation By Guest
Cancellation Fee Schedule Effective for Cruise Tours (other than World & Grand Cruises): | Days Prior to Cruise Departure | Cruise/Tour/Land/Air Inclusive Cancellation Fee Per Passenger |
|---|
| 120+ days | $100 per person |
| 119-90 days | 20% of full fare |
| 89-70 days | 35% of full fare |
| 69-50 days | 50% of full fare |
| 49-30 days | 75% of full fare |
| 29-0 days | 100% of full fare |
Cancellation Fee Schedule Effective for Cruise Tours more than 35 days (World & Grand Cruises): | Days Prior to Cruise Departure | Cruise/Tour/Land/Air Inclusive Cancellation Fee Per Passenger |
|---|
| 180+ days | $1,000 per person |
| 179-150 days | 20% of full fare |
| 149-120 days | 40% of full fare |
| 119-90 days | 60% of full fare |
| 89-60 days | 80% of full fare |
| 59-0 days | 100% of full fare |
Full Fare is defined as the full cost of any cruise, land or air component purchased from Viking.
Last updated: February 13, 2026. Click
this link to view the latest policy provided by the cruise line.
Cancellation Policies are subject to change at any time by the cruise line without prior notice.