|
Africa | $1,449 | $1,369 | $1,559 | | | | | | | | $2,579 | $2,539 |
Alaska | | | | | | | | | | | | |
Asia and Asia Pacific | | | | $3,079 | $2,779 | $1,859 | | | | | | $2,209 |
Australia | | | $2,369 | | | | | | | | | |
Canada | | | | | | | | $4,429 | $3,769 | $3,429 | $2,769 | |
Canada / New England | | | | | | | | | | | | |
Caribbean | | | | $1,759 | | | | | | | $1,169 | $1,269 |
Caribbean Eastern | | | | | | | | | | | | $2,159 |
Central America | | | | | | | | | | | | |
Europe | | $28,349 | $14,949 | | | | $3,089 | $4,259 | $3,599 | | | $14,289 |
Hawaii | | $2,149 | | | | | | | | | | |
Mediterranean | | | | $3,309 | $2,499 | $1,919 | $1,709 | $2,329 | $2,679 | $2,919 | $1,719 | $2,109 |
Northern Europe | | | | | | | | | $3,009 | | | |
South America | | | | | | | | | | | | |
South Pacific | | $2,839 | | | | | | | | | | |
Transatlantic | | | | $1,119 | | | | | | | | $1,419 |
Unknown | | | | | | | $1,699 | | | | | |
Western Europe | | | | $3,409 | | | $2,239 | $3,039 | $3,529 | $2,479 | | |
show more |
|
|
|
Azamara Journey | | | | $1,119 | $2,619 | $3,219 | $3,089 | $3,679 | $3,529 | $2,479 | $3,249 | $2,109 |
Azamara Onward | | $2,149 | $2,369 | $3,569 | | $2,919 | $1,699 | $2,439 | $2,819 | $3,589 | $2,999 | $1,419 |
Azamara Pursuit | | | $3,229 | $3,079 | $2,779 | $1,859 | | $2,329 | $2,679 | $2,919 | $1,719 | $2,209 |
Azamara Quest | $1,449 | $1,369 | $1,559 | $3,309 | $2,499 | $1,919 | $2,239 | $3,039 | $3,009 | $3,429 | $1,169 | $1,269 |
show more |
|
|
|
Cancellation Policy
Please note: Cancellation charges based on double occupancy. The policies shown here are for the United States and Canada only. Residents of any other country should contact their local office or travel partner. (Last updated: August 28, 2024 for Voyage and Cruisetour Click here, for Grand Voyages Click here to view the latest policy provided by the cruise line.)
Cancellation Policies are subject to change at any time by the cruise line without prior notice.
Gratuities Information
All gratuities are included in your cruise fare.
Note: This information is provided as a guide only and is subject to change at any time by the cruise line.
Pregnancy Policy
Azamara cannot accept guests who will have entered their 24th week of pregnancy by the beginning of, or at any time during the voyage or Cruisetour. A physician's "Fit to Travel" note is required prior to sailing, stating how far along (in weeks) your pregnancy will be at the beginning of the voyage and confirming that you are in good health and not experiencing a high-risk pregnancy. The "Fit to Travel" note should be submitted to the cruise line directly or through your travel agent.
Note: This information is provided as a guide only and is subject to change at any time by the cruise line.
MinorAccompany
Azamara accepts guests who meet the minimum age to sail, but discourages families from sailing with children under 18 years of age, as the onboard ambience and experience caters to adults and there are no dedicated activities for children or baby-sitting services available.
Note: This information is provided as a guide only and is subject to change at any time by the cruise line.
Smoking Policy
Azamara ships have a designated smoking area, located on the starboard forward section of the pool deck. The smoking area is clearly marked. For the guests' comfort and health, all other areas of the ships are nonsmoking, including public rooms, restaurants, pool decks, staterooms and suites, verandas and halls. A non-smoking policy also applies to all components of the land portions of Azamara Cruisetours, unless specifically stated otherwise by the tour operator. Please note that this policy includes products such as electronic cigarettes.
Note: This information is provided as a guide only and is subject to change at any time by the cruise line.
|